START
115200, baud rate, from 1200,2400 ~ 57600,115200
N, N=No Parity, E=EVEN, O=ODD
1, 1=one STOP bit, 2=two STOP bits
100, TimeOut for Modbus command, format=Dec, valid=[0 ~ 255], unit=0.01 sec, 0.01x100=1 sec, max=2.55 sec
0, delay in the end of Modbus command, format=Dec, valid=[0 ~ 255], unit=0.01 sec, max=2.55 sec
0, InTxPdoMax/2, format=Dec, valid=[0 ~ 128], default=0=Auto
0, OutRxPdoMax/2, format=Dec, valid=[0 ~ 128], default=0=Auto
0 2 0 0 0 0 0, 7 Reserved, format=Hex, default=0, CtrlX[1]=2:display_value=IEEE 754 * 100.0
73, 73 commands(00-72), max=300, format=Dec
04 04 11 00 00 02, 01, 00, 20, InTxPdo[01]=V_a, IEEE 754, update cyclically, (00)
04 04 11 0C 00 06, 02, 00, 20, InTxPdo[02..04]=kWh_a ~ kVAh_a, IEEE 754, update cyclically, (01)
04 04 11 48 00 02, 05, 00, 20, InTxPdo[05]=Freq_a, IEEE 754, update cyclically, (02)
04 04 11 12 00 02, 06, 00, 20, InTxPdo[06]=V_b, IEEE 754, update cyclically, (03)
04 04 11 1E 00 06, 07, 00, 20, InTxPdo[07..09]=kWh_b ~ kVAh_b, IEEE 754, update cyclically, (04)
04 04 11 4A 00 02, 0A, 00, 20, InTxPdo[0A]=Freq_b, IEEE 754, update cyclically, (05)
04 04 11 24 00 02, 0B, 00, 20, InTxPdo[0B]=V_c, IEEE 754, update cyclically, (06)
04 04 11 30 00 06, 0C, 00, 20, InTxPdo[0C..0E]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (07)
04 04 11 4C 00 02, 0F, 00, 20, InTxPdo[0F]=Freq_c, IEEE 754, update cyclically, (08)
04 04 11 36 00 02, 10, 00, 20, InTxPdo[10]=V_c, IEEE 754, update cyclically, (09)
04 04 11 42 00 06, 11, 00, 20, InTxPdo[11..13]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (10)
04 04 11 4E 00 02, 14, 00, 20, InTxPdo[14]=Freq_c, IEEE 754, update cyclically, (11)

05 04 11 00 00 02, 15, 00, 20, InTxPdo[15]=V_a, IEEE 754, update cyclically, (12)
05 04 11 0C 00 06, 16, 00, 20, InTxPdo[16..18]=kWh_a ~ kVAh_a, IEEE 754, update cyclically, (13)
05 04 11 48 00 02, 19, 00, 20, InTxPdo[19]=Freq_a, IEEE 754, update cyclically, (14)
05 04 11 12 00 02, 1A, 00, 20, InTxPdo[1A]=V_b, IEEE 754, update cyclically, (15)
05 04 11 1E 00 06, 1B, 00, 20, InTxPdo[1B..1D]=kWh_b ~ kVAh_b, IEEE 754, update cyclically, (16)
05 04 11 4A 00 02, 1E, 00, 20, InTxPdo[1E]=Freq_b, IEEE 754, update cyclically, (17)
05 04 11 24 00 02, 1F, 00, 20, InTxPdo[1F]=V_c, IEEE 754, update cyclically, (18)
05 04 11 30 00 06, 20, 00, 20, InTxPdo[20..22]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (19)
05 04 11 4C 00 02, 23, 00, 20, InTxPdo[23]=Freq_c, IEEE 754, update cyclically, (20)
05 04 11 36 00 02, 24, 00, 20, InTxPdo[24]=V_c, IEEE 754, update cyclically, (21)
05 04 11 42 00 06, 25, 00, 20, InTxPdo[25..27]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (22)
05 04 11 4E 00 02, 28, 00, 20, InTxPdo[28]=Freq_c, IEEE 754, update cyclically, (23)

06 04 11 00 00 02, 29, 00, 20, InTxPdo[29]=V_a, IEEE 754, update cyclically, (24)
06 04 11 0C 00 06, 2A, 00, 20, InTxPdo[2A..2C]=kWh_a ~ kVAh_a, IEEE 754, update cyclically, (25)
06 04 11 48 00 02, 2D, 00, 20, InTxPdo[2D]=Freq_a, IEEE 754, update cyclically, (26)
06 04 11 12 00 02, 2E, 00, 20, InTxPdo[2E]=V_b, IEEE 754, update cyclically, (27)
06 04 11 1E 00 06, 2F, 00, 20, InTxPdo[2F..31]=kWh_b ~ kVAh_b, IEEE 754, update cyclically, (28)
06 04 11 4A 00 02, 32, 00, 20, InTxPdo[32]=Freq_b, IEEE 754, update cyclically, (29)
06 04 11 24 00 02, 33, 00, 20, InTxPdo[33]=V_c, IEEE 754, update cyclically, (30)
06 04 11 30 00 06, 34, 00, 20, InTxPdo[34..36]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (31)
06 04 11 4C 00 02, 37, 00, 20, InTxPdo[37]=Freq_c, IEEE 754, update cyclically, (32)
06 04 11 36 00 02, 38, 00, 20, InTxPdo[38]=V_c, IEEE 754, update cyclically, (33)
06 04 11 42 00 06, 39, 00, 20, InTxPdo[39..3B]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (34)
06 04 11 4E 00 02, 3C, 00, 20, InTxPdo[3C]=Freq_c, IEEE 754, update cyclically, (35)

07 04 11 00 00 02, 3D, 00, 20, InTxPdo[3D]=V_a, IEEE 754, update cyclically, (36)
07 04 11 0C 00 06, 3E, 00, 20, InTxPdo[3E..40]=kWh_a ~ kVAh_a, IEEE 754, update cyclically, (37)
07 04 11 48 00 02, 41, 00, 20, InTxPdo[41]=Freq_a, IEEE 754, update cyclically, (38)
07 04 11 12 00 02, 42, 00, 20, InTxPdo[42]=V_b, IEEE 754, update cyclically, (39)
07 04 11 1E 00 06, 43, 00, 20, InTxPdo[43..45]=kWh_b ~ kVAh_b, IEEE 754, update cyclically, (40)
07 04 11 4A 00 02, 46, 00, 20, InTxPdo[46]=Freq_b, IEEE 754, update cyclically, (41)
07 04 11 24 00 02, 47, 00, 20, InTxPdo[47]=V_c, IEEE 754, update cyclically, (42)
07 04 11 30 00 06, 48, 00, 20, InTxPdo[48..4A]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (43)
07 04 11 4C 00 02, 4B, 00, 20, InTxPdo[4B]=Freq_c, IEEE 754, update cyclically, (44)
07 04 11 36 00 02, 4C, 00, 20, InTxPdo[4C]=V_c, IEEE 754, update cyclically, (45)
07 04 11 42 00 06, 4D, 00, 20, InTxPdo[4D..4F]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (46)
07 04 11 4E 00 02, 50, 00, 20, InTxPdo[50]=Freq_c, IEEE 754, update cyclically, (47)

08 04 11 00 00 02, 51, 00, 20, InTxPdo[51]=V_a, IEEE 754, update cyclically, (48)
08 04 11 0C 00 06, 52, 00, 20, InTxPdo[52..54]=kWh_a ~ kVAh_a, IEEE 754, update cyclically, (49)
08 04 11 48 00 02, 55, 00, 20, InTxPdo[55]=Freq_a, IEEE 754, update cyclically, (50)
08 04 11 12 00 02, 56, 00, 20, InTxPdo[56]=V_b, IEEE 754, update cyclically, (51)
08 04 11 1E 00 06, 57, 00, 20, InTxPdo[57..59]=kWh_b ~ kVAh_b, IEEE 754, update cyclically, (52)
08 04 11 4A 00 02, 5A, 00, 20, InTxPdo[5A]=Freq_b, IEEE 754, update cyclically, (53)
08 04 11 24 00 02, 5B, 00, 20, InTxPdo[5B]=V_c, IEEE 754, update cyclically, (54)
08 04 11 30 00 06, 5C, 00, 20, InTxPdo[5C..5E]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (55)
08 04 11 4C 00 02, 5F, 00, 20, InTxPdo[5F]=Freq_c, IEEE 754, update cyclically, (56)
08 04 11 36 00 02, 60, 00, 20, InTxPdo[60]=V_c, IEEE 754, update cyclically, (57)
08 04 11 42 00 06, 61, 00, 20, InTxPdo[61..63]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (58)
08 04 11 4E 00 02, 64, 00, 20, InTxPdo[64]=Freq_c, IEEE 754, update cyclically, (59)

09 04 11 00 00 02, 65, 00, 20, InTxPdo[65]=V_a, IEEE 754, update cyclically, (60)
09 04 11 0C 00 06, 66, 00, 20, InTxPdo[66..68]=kWh_a ~ kVAh_a, IEEE 754, update cyclically, (61)
09 04 11 48 00 02, 69, 00, 20, InTxPdo[69]=Freq_a, IEEE 754, update cyclically, (62)
09 04 11 12 00 02, 6A, 00, 20, InTxPdo[6A]=V_b, IEEE 754, update cyclically, (63)
09 04 11 1E 00 06, 6B, 00, 20, InTxPdo[6B..6D]=kWh_b ~ kVAh_b, IEEE 754, update cyclically, (64)
09 04 11 4A 00 02, 6E, 00, 20, InTxPdo[6E]=Freq_b, IEEE 754, update cyclically, (65)
09 04 11 24 00 02, 6F, 00, 20, InTxPdo[6F]=V_c, IEEE 754, update cyclically, (66)
09 04 11 30 00 06, 70, 00, 20, InTxPdo[70..72]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (67)
09 04 11 4C 00 02, 73, 00, 20, InTxPdo[73]=Freq_c, IEEE 754, update cyclically, (68)
09 04 11 36 00 02, 74, 00, 20, InTxPdo[74]=V_c, IEEE 754, update cyclically, (69)
09 04 11 42 00 06, 75, 00, 20, InTxPdo[75..77]=kWh_c ~ kVAh_c, IEEE 754, update cyclically, (70)
09 04 11 4E 00 02, 78, 00, 20, InTxPdo[78]=Freq_c, IEEE 754, update cyclically, (71)

FF 03 00 01 00 01, 7F, 00, 00, InTxPdo[7F]=Rs485_Cycle_Time, unit=0.1ms (72)
STOP 
==========================================================================
OutRxPdo[00]=CTL, OutRxPdo[01..7F]=Out[01..7F] 
InTxPdo[00]=SYS,  InTxPdo[01..7F]=In[01..7F] 
==========================================================================
32_bit commands

if (CtrlX[1]==1) display_value = IEEE 754 * 10.0
if (CtrlX[1]==2) display_value = IEEE 754 * 100.0
if (CtrlX[1]==3) display_value = IEEE 754 * 1000.0
else display_value = IEEE 754


address of power_meter_1 = 04
address of power_meter_2 = 05
address of power_meter_3 = 06
address of power_meter_4 = 07
address of power_meter_5 = 08
address of power_meter_6 = 09